TOMISHO CO.,LTD
Business Hour Weekday: 9:00 - 20:00 (
time in Japan: )
Search by Ref No., Model...
| AREA | COUNTRY | PRE SHIPMENT INSPECTION | PORT | SHIPPING RATE |
|---|---|---|---|---|
| OCEANIA | - | BRISBANE SYDNEY MELBOURNE ADELAIDE |
US$ 102 /M3 | |
| FREMANTLE | US$ 117 /M3 | |||
| - | SUVA LAUTOKA |
US$ 130 /M3 | ||
| - | ANY PORT | US$ 1,280 /UNIT | ||
| - | PHONPEI / F.S.M. KOSRAE / F.S.M. CHUUK / F.S.M. |
US$ 135 /M3 | ||
| YAP / F.S.M. | US$ 135 /M3 | |||
| KOROR / PALAU | US$ 135 /M3 | |||
| - | PORT MORESBY LAE |
US$ 139 /M3 | ||
| - | TARAWA | US$ 262 /M3 | ||
| - | APIA | US$ 162 /M3 | ||
| - | NUKUALOFA | US$ 178 /M3 | ||
| - | DILI | CONTAINER ONLY | ||
| - | HONIARA | US$ 205$ /M3 | ||
| ASIA | - | LAEM CHABANG | JPY 70,000 /UNIT (UNDER 15M3) JPY 80,000 /UNIT (OVER 15M3) |
|
| - | COLOMBO | US$ 67 /M3 | ||
| - | MALE | CONTAINER ONLY | ||
| - | ULAANBAATAR | CONTAINER ONLY | ||
| AFRICA | ||||
| US$ 300 The freight pre-paid only. |
MOMBASA | US$ 90 /M3 Height 2mup US$ 120 /M3 |
||
| - | DAR-ES-SALAAM | US$ 90 /M3 Height 2mup US$ 120 /M3 |
||
| - | MAPUTO | US$ 110 /M3 | ||
| - | Via DURBAN | US$ 90 /M3 Height 2mup US$ 120 /M3 |
||
| US$ 300 | Via DAR-ES-SALAAM | US$ 90 /M3 Height 2mup US$ 120 /M3 |
||
| WEST INDIES |
|
- | BRIDGETOWN | US$ 180 /M3 |
| - | GEORGETOWN | US$ 120 /M3 | ||
| - | NASSAU | US$ 165 /M3 | ||
| FREEPORT | US$ 165 /M3 | |||
| - | KINGSTON | US$ 115 /M3 | ||
| - | St. GEORGES | US$ 175 /M3 | ||
| - | KINGSTOWN | US$ 168 /M3 | ||
| - | CASTRIES | US$ 168 /M3 | ||
| - | BASSETERRE | US$ 170 /M3 | ||
| - | PORT OF SPAIN | US$ 128 /M3 | ||
| The freight pre-paid only. |
PARAMARIBO | US$ 120 /M3 | ||
OF DOMINICA |
- | ROSEAU | US$ 168 /M3 | |
AND BARBUDA |
- | St. JOHN'S | US$ 185 /M3 | |
| - | CURACAO | US$ 155 /M3 |